<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>YSK.com</title>
	<atom:link href="http://blog.ysk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ysk.com</link>
	<description>Thoughts from a Failed Entrepreneur now working at Google</description>
	<lastBuildDate>Mon, 04 Feb 2013 01:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ysk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ed3b899c4a85fa736f1942ac93dbd7f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>YSK.com</title>
		<link>http://blog.ysk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ysk.com/osd.xml" title="YSK.com" />
	<atom:link rel='hub' href='http://blog.ysk.com/?pushpress=hub'/>
		<item>
		<title>TEDxHanRiver &#8211; &#8220;Failing to Succeed&#8221;</title>
		<link>http://blog.ysk.com/2012/10/05/my-tedxhanriver-talk-on-failing-to-succeed/</link>
		<comments>http://blog.ysk.com/2012/10/05/my-tedxhanriver-talk-on-failing-to-succeed/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 23:32:33 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.ysk.com/?p=188</guid>
		<description><![CDATA[My TEDxHanRiver 2011 talk on &#8220;Failing to Succeed&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=188&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2012/10/05/my-tedxhanriver-talk-on-failing-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>US Entrepreneurs are Chickens, Korean Entrepreneurs are Pigs</title>
		<link>http://blog.ysk.com/2010/03/25/us-entrepreneurs-are-chickens-korean-entrepreneurs-are-pigs/</link>
		<comments>http://blog.ysk.com/2010/03/25/us-entrepreneurs-are-chickens-korean-entrepreneurs-are-pigs/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:04:15 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=181</guid>
		<description><![CDATA[A Chicken and Pig are making breakfast together. The Chicken lays eggs and makes fried eggs. The pig cuts its belly and makes bacon. The question is, who&#8217;s more committed to making breakfast? Some might say that the Chicken is more committed because it&#8217;s contributing its future generation. Others might say that the pig is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=181&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2010/03/25/us-entrepreneurs-are-chickens-korean-entrepreneurs-are-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>The Six D&#8217;s of Internet Ecosystems</title>
		<link>http://blog.ysk.com/2009/07/27/the-six-ds-of-internet-ecosystems/</link>
		<comments>http://blog.ysk.com/2009/07/27/the-six-ds-of-internet-ecosystems/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:43:11 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=177</guid>
		<description><![CDATA[&#8221; No man is an island, entire of itself &#8220; Like all living things, companies thrive and prosper when they&#8217;re part of a diverse ecosystem that provides the right infrastructure for sustained growth and development. Internet and software ecosystems are interesting because they are usually formed around the initial success of a single company that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=177&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2009/07/27/the-six-ds-of-internet-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Why companies fail in international markets</title>
		<link>http://blog.ysk.com/2008/06/29/why-companies-fail-in-international-markets/</link>
		<comments>http://blog.ysk.com/2008/06/29/why-companies-fail-in-international-markets/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:21:23 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=174</guid>
		<description><![CDATA[The recent fire sale of Helio by SK Telecom to Virgin Mobile for $39M has made me reflect on Korean technology companies in the United States. Korea is one of the most advanced countries when it comes to technology, but on the international stage, most Korean technology companies are still struggling to expand beyond hardware. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=174&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2008/06/29/why-companies-fail-in-international-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>My 3 Minutes of Fame on Fox Business Network</title>
		<link>http://blog.ysk.com/2008/04/03/my-3-minutes-of-fame-on-fox-business-network/</link>
		<comments>http://blog.ysk.com/2008/04/03/my-3-minutes-of-fame-on-fox-business-network/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:21:12 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=171</guid>
		<description><![CDATA[Here&#8217;s my 3 minute interview on Fox Business Network regarding Askpedia and the cease and desist from IAC.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=171&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2008/04/03/my-3-minutes-of-fame-on-fox-business-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Askpedia passes 100,000 registered users</title>
		<link>http://blog.ysk.com/2008/03/24/askpedia-passes-100000-registered-users/</link>
		<comments>http://blog.ysk.com/2008/03/24/askpedia-passes-100000-registered-users/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:22:25 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=168</guid>
		<description><![CDATA[It has been a while since I posted on this blog. The primary reason is because most of my time has been consumed by Askpedia. The hard work is starting to pay off. Askpedia recently crosses 100,000 registered users. It&#8217;s an important milestone for us and things are looking good all around. We also launched [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=168&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2008/03/24/askpedia-passes-100000-registered-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Askpedia is in Open Beta</title>
		<link>http://blog.ysk.com/2007/07/02/askpedia-is-in-open-beta/</link>
		<comments>http://blog.ysk.com/2007/07/02/askpedia-is-in-open-beta/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:41:39 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=165</guid>
		<description><![CDATA[After Alpha and Private Testing for a few months, I&#8217;m excited to announce that Askpedia.com is now in Open Beta. Basically, this means that anybody can access the sign and ask/answer questions. All of the site functionality, including payments for questions and answers is working. We already have a pretty vibrant community with close to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=165&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2007/07/02/askpedia-is-in-open-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Askpedia Alpha Program</title>
		<link>http://blog.ysk.com/2007/03/22/askpedia-alpha-program/</link>
		<comments>http://blog.ysk.com/2007/03/22/askpedia-alpha-program/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 10:46:02 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=161</guid>
		<description><![CDATA[I&#8217;m pleased to announce that we have launched the Askpedia Alpha program. After many months of hard work, it&#8217;s gratifying to have other people use our service and provide valuable feedback. We know we still have a lot of work ahead of us, but it does feel good to reach this important milestone. Right now, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=161&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2007/03/22/askpedia-alpha-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Askpedia.com</title>
		<link>http://blog.ysk.com/2006/08/31/askpedia-com/</link>
		<comments>http://blog.ysk.com/2006/08/31/askpedia-com/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 06:52:48 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=159</guid>
		<description><![CDATA[It has been a while since I posted anything on this blog. It&#8217;s not because of a lack of topics. Over the last few months, there have been some pretty interesting developments in the whole Web 2.0 space. Instead of just thinking about it or writing about it, I have decided to be a part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=159&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2006/08/31/askpedia-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Why there is always Hope for Startups</title>
		<link>http://blog.ysk.com/2006/01/13/why-there-is-always-hope-for-startups/</link>
		<comments>http://blog.ysk.com/2006/01/13/why-there-is-always-hope-for-startups/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 03:43:30 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=155</guid>
		<description><![CDATA[The best business books have a profound yet easy to understand insight based on a simple observation. The Innovator&#8217;s Dilemma is one of those books. It is also one of the best examples of why there is always hope for startups in the technology space, even when competing against market leading companies. Clayton Christensen makes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=155&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2006/01/13/why-there-is-always-hope-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>

		<media:content url="http://www.ysk.com/blog/images/InnovatorsDilemmaGraph.jpg" medium="image" />
	</item>
		<item>
		<title>Moving on from WebEx&#8230;</title>
		<link>http://blog.ysk.com/2006/01/09/moving-on-from-webex/</link>
		<comments>http://blog.ysk.com/2006/01/09/moving-on-from-webex/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 07:14:05 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=153</guid>
		<description><![CDATA[It has been a while since I posted an entry to my blog. The primary reason for not blogging over the last year and a half has been my position in the WebEx CTO Office. Given my role in investigating new technologies and developing business opportunities for WebEx, I felt that it would not have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=153&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2006/01/09/moving-on-from-webex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Netflix and 800lb Gorillas</title>
		<link>http://blog.ysk.com/2004/09/10/netflix-and-800lb-gorillas/</link>
		<comments>http://blog.ysk.com/2004/09/10/netflix-and-800lb-gorillas/#comments</comments>
		<pubDate>Fri, 10 Sep 2004 23:35:54 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=150</guid>
		<description><![CDATA[I have been a Netflix customer for some time now and it has been interesting to see the company grow and evolve, given the changing dynamics of their space. Netflix pioneered the DVD rentals-by-mail market and have managed to grow to over two million subscribers since their launch in 1999. With their success, they have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=150&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/09/10/netflix-and-800lb-gorillas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Friendster: The Next Big Media Company</title>
		<link>http://blog.ysk.com/2004/06/08/friendster-the-next-big-media-company/</link>
		<comments>http://blog.ysk.com/2004/06/08/friendster-the-next-big-media-company/#comments</comments>
		<pubDate>Wed, 09 Jun 2004 06:42:56 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=148</guid>
		<description><![CDATA[Friendster recently announced that Scott Sassa, former President of NBC West Coast, will be taking over the CEO role from interim CEO, Tim Koogle, former CEO of Yahoo. Scott Sassa is the former wunderkind at Fox Network, Turner Entertainment, NBC, etc. where he has a solid track record of hits such as &#8216;West Wing&#8217;, &#8216;Fear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=148&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/06/08/friendster-the-next-big-media-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Accel/SNRC Symposium</title>
		<link>http://blog.ysk.com/2004/06/08/accelsnrc-symposium/</link>
		<comments>http://blog.ysk.com/2004/06/08/accelsnrc-symposium/#comments</comments>
		<pubDate>Wed, 09 Jun 2004 05:50:04 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=144</guid>
		<description><![CDATA[One of the great things about blogging is the spirit of information sharing within the community. An example of this is Jeff Nolan&#8217;s &#60;a href=&#8221;http://sapventures.typepad.com/main/2004/06/blogging_from_t_4.html&#8221;&#62;summary&#60;/a&#038;gt; of the Accel/SNRC &#60;a href=&#8221;http://snrc.stanford.edu/symposium.html&#8221;&#62;symposium on Service-Oriented Flexible Computing&#60;/a&#62; on his blog. Instead of paying $350, you can read Jeff&#8217;s blog to get the highlights. Of course, you&#8217;re missing out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=144&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/06/08/accelsnrc-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony&#8217;s Missed Opportunity in the Handheld Market</title>
		<link>http://blog.ysk.com/2004/06/01/sonys-missed-opportunity-in-the-handheld-market/</link>
		<comments>http://blog.ysk.com/2004/06/01/sonys-missed-opportunity-in-the-handheld-market/#comments</comments>
		<pubDate>Wed, 02 Jun 2004 06:30:05 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=142</guid>
		<description><![CDATA[Sony announced today that they will be exiting the PDA market in the US and European markets. On the surface, this seems surprising since Sony was the third largest vendor of handheld PDA&#8217;s in 2003 with a 14% market share. It&#8217;s also a significant blow to the Palm OS platform and PalmSoure, the licensor of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=142&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/06/01/sonys-missed-opportunity-in-the-handheld-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>The $25 Billion Yellow Pages Industry</title>
		<link>http://blog.ysk.com/2004/05/31/the-25-billion-yellow-pages-industry/</link>
		<comments>http://blog.ysk.com/2004/05/31/the-25-billion-yellow-pages-industry/#comments</comments>
		<pubDate>Mon, 31 May 2004 22:15:01 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=140</guid>
		<description><![CDATA[I can&#8217;t recall the last time I used the Yellow Pages and it looks like companies are beginning to recognize this trend. The New York Times has an article on a study by the Kelsey Group which indicates that small companies less than 10 years old rely more on online advertising than listings on print [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=140&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/05/31/the-25-billion-yellow-pages-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogging and Silicon Valley Culture</title>
		<link>http://blog.ysk.com/2004/04/19/blogging-and-silicon-valley-culture/</link>
		<comments>http://blog.ysk.com/2004/04/19/blogging-and-silicon-valley-culture/#comments</comments>
		<pubDate>Tue, 20 Apr 2004 06:26:50 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=133</guid>
		<description><![CDATA[One of the great things about living in Silicon Valley is the plethora of events featuring some of the most influential people and top thinkers in technology. If you have the time and interest, you can always find events that feature some famous (and usually successful) person willing to share their experiences and thoughts. You [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=133&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/04/19/blogging-and-silicon-valley-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Gmail &#8211; The Google Trojan Horse</title>
		<link>http://blog.ysk.com/2004/04/05/gmail-the-google-trojan-horse/</link>
		<comments>http://blog.ysk.com/2004/04/05/gmail-the-google-trojan-horse/#comments</comments>
		<pubDate>Mon, 05 Apr 2004 19:15:42 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=131</guid>
		<description><![CDATA[One of the unwritten rules in Marketing is that you do not make major product announcements on April 1. For some reason, the smart people at Google&#8217;s ignored this rule and soft-launched the widely anticipated Google email service (Gmail) on April 1. Give the date of the announcement, some people (even well known bloggers such [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=131&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/04/05/gmail-the-google-trojan-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Technology Adoption S-Curve</title>
		<link>http://blog.ysk.com/2004/02/02/technology-adoption-s-curve/</link>
		<comments>http://blog.ysk.com/2004/02/02/technology-adoption-s-curve/#comments</comments>
		<pubDate>Tue, 03 Feb 2004 06:34:47 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=128</guid>
		<description><![CDATA[It seems that every time you go to a talk held by a luminary in Silicon Valley, one question keeps coming up again and again. Everybody wants to know what the luminary thinks is the next big thing. After all, if they&#8217;re important enough to be speaking in front of a large audience, they must [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=128&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2004/02/02/technology-adoption-s-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking &#8211; Victim of its own Success</title>
		<link>http://blog.ysk.com/2003/12/10/social-networking-victim-of-its-own-success/</link>
		<comments>http://blog.ysk.com/2003/12/10/social-networking-victim-of-its-own-success/#comments</comments>
		<pubDate>Wed, 10 Dec 2003 17:23:42 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=126</guid>
		<description><![CDATA[With all this attention from mainstream media and VC&#8217;s, it seems inevitable that social networking is destined to go through a mini bubble and crash, hopefully followed by a sustainable recovery, much like the internet bubble. It&#8217;s pretty clear what&#8217;s sustaining the bubble. Whenever you hear about $50M+ valuations for companies with no revenue and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ysk.com&#038;blog=46481713&#038;post=126&#038;subd=yskcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ysk.com/2003/12/10/social-networking-victim-of-its-own-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/506eca6ec210aa9fbd31592c97820120?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yskysk</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of the Google Honeymoon?</title>
		<link>http://blog.ysk.com/2003/11/29/the-end-of-the-google-honeymoon/</link>
		<comments>http://blog.ysk.com/2003/11/29/the-end-of-the-google-honeymoon/#comments</comments>
		<pubDate>Sat, 29 Nov 2003 09:09:13 +0000</pubDate>
		<dc:creator>Yong Su Kim</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://yskcom.wordpress.com/?p=123</guid>
